<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Forex Meta Blog</title>
	<atom:link href="http://www.erfolg-im-web.com/forexmetablog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erfolg-im-web.com/forexmetablog</link>
	<description>Everything On And Around Forex Trading</description>
	<lastBuildDate>Fri, 18 Feb 2011 11:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Can Forex Trading Be Profitable? by Alvin</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/comment-page-1/#comment-14720</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Fri, 18 Feb 2011 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/#comment-14720</guid>
		<description>Yes, it can be profitable. However, Forex Trading involves substantial risk of loss, and may not be suitable for everyone.

There is a site where you can Learn Step-by-Step How To Make Money with Forex Trading:

http://online-fx-trading.net/what-is-forex

:)</description>
		<content:encoded><![CDATA[<p>Yes, it can be profitable. However, Forex Trading involves substantial risk of loss, and may not be suitable for everyone.</p>
<p>There is a site where you can Learn Step-by-Step How To Make Money with Forex Trading:</p>
<p><a href="http://online-fx-trading.net/what-is-forex" rel="nofollow">http://online-fx-trading.net/what-is-forex</a><br />
 <img src='http://www.erfolg-im-web.com/forexmetablog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Forex Trading Be Profitable? by NYC_Since_the_90s</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/comment-page-1/#comment-14719</link>
		<dc:creator>NYC_Since_the_90s</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/#comment-14719</guid>
		<description>Nothing like trying to pump up a USELESS piece of software.  People, save your money!!!

How many times is this guy going to post this?</description>
		<content:encoded><![CDATA[<p>Nothing like trying to pump up a USELESS piece of software.  People, save your money!!!</p>
<p>How many times is this guy going to post this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Forex Trading Be Profitable? by mom2savi</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/comment-page-1/#comment-14718</link>
		<dc:creator>mom2savi</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/#comment-14718</guid>
		<description>Yes.  I have friends who have consistently made a living doing it for decades.  But it isn&#039;t easy money.  Like anything else, it takes time.  The key is risk management.</description>
		<content:encoded><![CDATA[<p>Yes.  I have friends who have consistently made a living doing it for decades.  But it isn&#8217;t easy money.  Like anything else, it takes time.  The key is risk management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Forex Trading Be Profitable? by clayster c</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/comment-page-1/#comment-14717</link>
		<dc:creator>clayster c</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/can-forex-trading-be-profitable/#comment-14717</guid>
		<description>Yes! all you need is the right forex robot or software. I make over 1,000 dollars a day trading forex. Some days I do loose money but 19 out of 20 days I make at least 500 dollars. Its all on autopilot also. This means all you need to do is fund the account and the software just does all the profit. I only use 2 robots, both can be found on the website: http://www.forextradingreview.info</description>
		<content:encoded><![CDATA[<p>Yes! all you need is the right forex robot or software. I make over 1,000 dollars a day trading forex. Some days I do loose money but 19 out of 20 days I make at least 500 dollars. Its all on autopilot also. This means all you need to do is fund the account and the software just does all the profit. I only use 2 robots, both can be found on the website: <a href="http://www.forextradingreview.info" rel="nofollow">http://www.forextradingreview.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which are the Banks offering forex margin trading and OTC forex options for individuals? by Cyberdude</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/which-are-the-banks-offering-forex-margin-trading-and-otc-forex-options-for-individuals/comment-page-1/#comment-14715</link>
		<dc:creator>Cyberdude</dc:creator>
		<pubDate>Fri, 18 Feb 2011 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/which-are-the-banks-offering-forex-margin-trading-and-otc-forex-options-for-individuals/#comment-14715</guid>
		<description>www.oanda.com

www.fxcm.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.oanda.com" rel="nofollow">http://www.oanda.com</a></p>
<p><a href="http://www.fxcm.com" rel="nofollow">http://www.fxcm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which are the Banks offering forex margin trading and OTC forex options for individuals? by BobTheBizGuru</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/which-are-the-banks-offering-forex-margin-trading-and-otc-forex-options-for-individuals/comment-page-1/#comment-14714</link>
		<dc:creator>BobTheBizGuru</dc:creator>
		<pubDate>Fri, 18 Feb 2011 03:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/which-are-the-banks-offering-forex-margin-trading-and-otc-forex-options-for-individuals/#comment-14714</guid>
		<description>http://www.currencytradegroup.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.currencytradegroup.com" rel="nofollow">http://www.currencytradegroup.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what do you think about easy-forex trading? by martin</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/what-do-you-think-about-easy-forex-trading/comment-page-1/#comment-14713</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/what-do-you-think-about-easy-forex-trading/#comment-14713</guid>
		<description>hi,
i traded with easy-forex trading last year and i dont say its not good but there are many other best latest site with many trading tools.you can find here a list of sites that most trader using now a days

http://bestforextradingplatforms.com

good luck</description>
		<content:encoded><![CDATA[<p>hi,<br />
i traded with easy-forex trading last year and i dont say its not good but there are many other best latest site with many trading tools.you can find here a list of sites that most trader using now a days</p>
<p><a href="http://bestforextradingplatforms.com" rel="nofollow">http://bestforextradingplatforms.com</a></p>
<p>good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what do you think about easy-forex trading? by Elliott</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/what-do-you-think-about-easy-forex-trading/comment-page-1/#comment-14712</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/what-do-you-think-about-easy-forex-trading/#comment-14712</guid>
		<description>The most important step is to find the right forex broker. I have reviewed some of the best forex brokers at http://www.forexlane.com/brokers.html</description>
		<content:encoded><![CDATA[<p>The most important step is to find the right forex broker. I have reviewed some of the best forex brokers at <a href="http://www.forexlane.com/brokers.html" rel="nofollow">http://www.forexlane.com/brokers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Currency Trading ? by Johny Invest</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/forex-currency-trading/comment-page-1/#comment-14711</link>
		<dc:creator>Johny Invest</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/forex-currency-trading/#comment-14711</guid>
		<description>If you are serious to invest, you can consider HSFX Asset Management and start making consistent profit. You can google about them in search engine.</description>
		<content:encoded><![CDATA[<p>If you are serious to invest, you can consider HSFX Asset Management and start making consistent profit. You can google about them in search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Currency Trading ? by Inspector Clouseau</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/forex-currency-trading/comment-page-1/#comment-14710</link>
		<dc:creator>Inspector Clouseau</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/forex-currency-trading/#comment-14710</guid>
		<description>Best to call forex.com. Some dealers only trade with the &#039;major&#039; currencies such as usd, gbp, JY, Euro. and don&#039;t deal with the &#039;secondary&#039; currencies.

Hope this Helps</description>
		<content:encoded><![CDATA[<p>Best to call forex.com. Some dealers only trade with the &#8216;major&#8217; currencies such as usd, gbp, JY, Euro. and don&#8217;t deal with the &#8216;secondary&#8217; currencies.</p>
<p>Hope this Helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to learn more about japanese candlesticks on forex trading. i would like to know where to find the book? by iamamathidiot</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/comment-page-1/#comment-14706</link>
		<dc:creator>iamamathidiot</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/#comment-14706</guid>
		<description>you can enrich your Japanese Vocabulary and Kanji
at:
http://www.japaneseclass.jp/
the system of the site makes it more effective to learn Japanese vocabularies and Kanji

its fun!
just like playing game, earn EXP, gain level, and get Ranked
its good for practice, and keep your motivation up
and its free!</description>
		<content:encoded><![CDATA[<p>you can enrich your Japanese Vocabulary and Kanji<br />
at:<br />
<a href="http://www.japaneseclass.jp/" rel="nofollow">http://www.japaneseclass.jp/</a><br />
the system of the site makes it more effective to learn Japanese vocabularies and Kanji</p>
<p>its fun!<br />
just like playing game, earn EXP, gain level, and get Ranked<br />
its good for practice, and keep your motivation up<br />
and its free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to learn more about japanese candlesticks on forex trading. i would like to know where to find the book? by Mohammed E</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/comment-page-1/#comment-14705</link>
		<dc:creator>Mohammed E</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/#comment-14705</guid>
		<description>The Fair Forex Trading
http://gogo-fox.blogspot.com/
http://gogo-fox.blogspot.com/
http://gogo-fox.blogspot.com/
http://gogo-fox.blogspot.com/
http://gogo-fox.blogspot.com/</description>
		<content:encoded><![CDATA[<p>The Fair Forex Trading<br />
<a href="http://gogo-fox.blogspot.com/" rel="nofollow">http://gogo-fox.blogspot.com/</a><br />
<a href="http://gogo-fox.blogspot.com/" rel="nofollow">http://gogo-fox.blogspot.com/</a><br />
<a href="http://gogo-fox.blogspot.com/" rel="nofollow">http://gogo-fox.blogspot.com/</a><br />
<a href="http://gogo-fox.blogspot.com/" rel="nofollow">http://gogo-fox.blogspot.com/</a><br />
<a href="http://gogo-fox.blogspot.com/" rel="nofollow">http://gogo-fox.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to learn more about japanese candlesticks on forex trading. i would like to know where to find the book? by Suzane P</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/comment-page-1/#comment-14704</link>
		<dc:creator>Suzane P</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/#comment-14704</guid>
		<description>Hi there,

CANDLESTICKS: These are just like bar charts having four basic elements, the LOW, HIGH, OPENING and CLOSING price of a specified time period. It can be solid or transparent or empty. If closing price is lower than opening price the stick is solid or filled. The two dash line on the candle represents the high and low points.

there are various online book where you can get a complete strategy of this chart.

Google it out.

Have a nice day!!!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>CANDLESTICKS: These are just like bar charts having four basic elements, the LOW, HIGH, OPENING and CLOSING price of a specified time period. It can be solid or transparent or empty. If closing price is lower than opening price the stick is solid or filled. The two dash line on the candle represents the high and low points.</p>
<p>there are various online book where you can get a complete strategy of this chart.</p>
<p>Google it out.</p>
<p>Have a nice day!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to learn more about japanese candlesticks on forex trading. i would like to know where to find the book? by Ted</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/comment-page-1/#comment-14703</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 17 Feb 2011 10:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/i-want-to-learn-more-about-japanese-candlesticks-on-forex-trading-i-would-like-to-know-where-to-find-the-book/#comment-14703</guid>
		<description>Don&#039;t worry about forex.  Candlestick charts are candlestick charts.  You can still learn from the books even if the examples are in futures or stocks.  

http://www.amazon.com/s/ref=nb_ss_b_0_11?url=search-alias%3Dstripbooks&amp;field-keywords=candlestick+charting&amp;sprefix=candlestick</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about forex.  Candlestick charts are candlestick charts.  You can still learn from the books even if the examples are in futures or stocks.  </p>
<p><a href="http://www.amazon.com/s/ref=nb_ss_b_0_11?url=search-alias%3Dstripbooks&#038;field-keywords=candlestick+charting&#038;sprefix=candlestick" rel="nofollow">http://www.amazon.com/s/ref=nb_ss_b_0_11?url=search-alias%3Dstripbooks&#038;field-keywords=candlestick+charting&#038;sprefix=candlestick</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is online forex trading about ? all i can find on search is always a bit too complicated for me to unders by baby d</title>
		<link>http://www.erfolg-im-web.com/forexmetablog/what-is-online-forex-trading-about-all-i-can-find-on-search-is-always-a-bit-too-complicated-for-me-to-unders/comment-page-1/#comment-14695</link>
		<dc:creator>baby d</dc:creator>
		<pubDate>Thu, 17 Feb 2011 05:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.erfolg-im-web.com/forexmetablog/what-is-online-forex-trading-about-all-i-can-find-on-search-is-always-a-bit-too-complicated-for-me-to-unders/#comment-14695</guid>
		<description>So did I until I found step by step instructions look under &quot;Other things that have helped me along the way&quot; at
work4ufromhome.blogspot.com</description>
		<content:encoded><![CDATA[<p>So did I until I found step by step instructions look under &#8220;Other things that have helped me along the way&#8221; at<br />
work4ufromhome.blogspot.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

